Attention to detail in the stitching enhances overall durability, wedding sandals low heel.
Classic Gold Chain Sandals
Upgrade your shoe game with these Classic Gold Women's Peep Toe Mules. Crafted with high-quality materials, these mules offer both style and comfort. The peep toe design adds a touch of elegance, while the classic gold color is perfect for any occasion. Elevate your look with these timeless mules.
- Super High Heel
- Thin Heels
- Patent Leather Upper Material
- PU Insole Material
- PU Lining Material
- Rubber Outsole Material
- Front & Rear Strap Back Counter
- Open Side Vamp
- True to Size Fit
- Slip-On Closure
- Shallow Fashion Element
Size Chart(cm)
| Size | Heel to Toe | European | Great Britain |
|---|---|---|---|
| 5 | 22.3 | 35 | 2 |
| 6 | 23 | 36 | 3 |
| 7 | 23.6 | 37 | 4 |
| 8 | 24.3 | 38 | 5 |
| 9 | 24.9 | 39 | 6 |
| 9.5 | 25.6 | 40 | 7 |
| 10 | 26.3 | 41 | 8 |
| 11 | 26.9 | 42 | 9 |
| 12 | 27.6 | 43 | 10 |
| 13 | 28.3 | 44 | 11 |
| 14 | 28.9 | 45 | 12 |
| 15 | 29.6 | 46 | 13 |
Size Chart(in)
| Size | Heel to Toe | European | Great Britain |
|---|---|---|---|
| 5 | 8.78 | 35 | 2 |
| 6 | 9.06 | 36 | 3 |
| 7 | 9.29 | 37 | 4 |
| 8 | 9.57 | 38 | 5 |
| 9 | 9.80 | 39 | 6 |
| 9.5 | 10.08 | 40 | 7 |
| 10 | 10.35 | 41 | 8 |
| 11 | 10.59 | 42 | 9 |
| 12 | 10.87 | 43 | 10 |
| 13 | 11.14 | 44 | 11 |
| 14 | 11.38 | 45 | 12 |
| 15 | 11.65 | 46 | 13 |
The construction utilizes durable, high-traction rubber that maintains grip on various surfaces, slides vs sandals.