Features a low-to-the-ground design for better balance and control during strength training, yeezy training shoes.
| TagSize | USSize | EUSize | FOOTLENGTH | |
| CM | INCH | |||
| 35 | US 5 | EU 35 | 22.5 | 8.86 |
| 36 | US6 | EU36 | 23 | 9.02 |
| 37 | US6.5 | EU37 | 23.5 | 9.25 |
| 38 | US7.5 | EU38 | 24 | 9.45 |
| 39 | US8.5 | EU39 | 24.5 | 9.65 |
| 40 | US9 | EU40 | 25 | 9.84 |
| 41 | US9.5 | EU41 | 25.5 | 10.04 |
| 42 | US10 | EU42 | 26 | 10.24 |
| 43 | US10.5 | EU43 | 26.5 | 10.43 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
The adaptive lacing system automatically adjusts arch tension throughout the gait cycle, shoes for jump training.